Overview
Fund | FMCE |
---|---|
Key Information | 11/29/2024 |
Inception Date | 11/08/2024 |
Gross Expense Ratio | 0.70% |
Net Assets | $66,271,259 |
NAV | $25.76 |
Style | Active |
Asset Class | Equities |
Benchmark | S&P 500 |
Intraday NAV Ticker | FMCE.IV |
Fund | FMCE |
---|---|
Trading Details | 11/29/2024 |
Ticker | FMCE |
CUSIP | 66537J788 |
Primary Exchange | NYSE Arca |
Shares Outstanding | 2573047 |
Market Closing Price | $25.77 |
Premium/Discount | 0.01% |
30-Day Median Bid Ask Spread | 0.24% |
Objective
FMCE, through rigorous fundamental research and bottom-up stock selection, seeks to invest in businesses that we believe are highly resilient and capable of reliably generating and compounding free cash flow.
wdt_ID | Information | Data |
---|---|---|
1 | Distributions | As of 12/31/2024 |
2 | 30-Day SEC Yield | N/A |
3 | Distribution Frequency | Quarterly |
This ETF is different from traditional ETFs – traditional ETFs tell the public what assets they hold each day; this ETF will not. This may create additional risks. For example, since this ETF provides less information to traders, they may charge you more money to trade this ETF’s shares. The price you pay to buy or sell ETF shares on an exchange may not match the value of the ETF’s portfolio. These risks may be even greater in bad or uncertain markets. See the ETF Prospectus for more information. For additional information regarding the distinctive attributes and risks of the ETF, see Risk and Additional Disclosures.
Performance
Inception Date: 11/11/2024
Month-End
Trailing Returns | NAV Returns | Market Price Returns |
---|---|---|
YTD | 3.04% | 3.08% |
1 Month | - | - |
3 Months | - | - |
6 Months | - | - |
1 Year | - | - |
3 Years (Annualized) | - | - |
5 Years (Annualized) | - | - |
Since Inception (Annualized) | 3.04% | 3.08% |
Since Inception (Cumulative) | 3.04% | 3.08% |
Short-term performance, in particular, is not a good indication of the Fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
Quarter-End
Trailing Returns | NAV Returns | Market Price Returns |
---|---|---|
YTD | - | - |
3 Months | - | - |
6 Months | - | - |
1 Year | - | - |
3 Years (Annualized) | - | - |
5 Years (Annualized) | - | - |
Since Inception (Annualized) | - | - |
Since Inception (Cumulative) | - | - |
Short-term performance, in particular, is not a good indication of the Fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
Trailing Returns | NAV Returns | Market Price Returns |
---|---|---|
YTD | 3.04% | 3.08% |
1 Month | - | - |
3 Months | - | - |
6 Months | - | - |
1 Year | - | - |
3 Years (Annualized) | - | - |
5 Years (Annualized) | - | - |
Since Inception (Annualized) | 3.04% | 3.08% |
Since Inception (Cumulative) | 3.04% | 3.08% |
Short-term performance, in particular, is not a good indication of the Fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
Trailing Returns | NAV Returns | Market Price Returns |
---|---|---|
YTD | - | - |
3 Months | - | - |
6 Months | - | - |
1 Year | - | - |
3 Years (Annualized) | - | - |
5 Years (Annualized) | - | - |
Since Inception (Annualized) | - | - |
Since Inception (Cumulative) | - | - |
Short-term performance, in particular, is not a good indication of the Fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
Performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Investors may obtain performance data current to the most recent month-end by calling 888.530.2448.
Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.
NAV Return represents the closing price of underlying securities.
Market Return is calculated using the price which investors buy and sell ETF shares in the market.
Composition
As of 05/31/2024
wdt_ID | Security | Security Identifier | Shares Held | Market Price | Market Value | Market Value % |
---|---|---|---|---|---|---|
1 | KKR & Co Inc. | 7.87% | ||||
2 | Microsoft Corp. | 6.64% | ||||
3 | Berkshire Hathaway Inc Class A | 5.53% | ||||
4 | Aspen Technology Inc. | 4.98% | ||||
5 | Veralto Corp. | 4.79% | ||||
6 | Linde PLC | 4.75% | ||||
7 | Lowe's Companies, Inc. | 4.59% | ||||
8 | Take-Two Interactive Software, Inc. | 4.42% | ||||
9 | O'Reilly Automotive, Inc. | 3.37% | ||||
10 | Alphabet Inc. | 3.63% |
As a percent of total assets. The top ten holdings, industry sectors, and asset allocation are presented to illustrate examples of the securities that the Fund has bought and the diversity of areas in which the Fund may invest and may not be representative of the Fund’s current or future investments. The top ten holdings do not include money market instruments. Portfolio holdings are subject to change and should not be considered investment advice.
How to Buy
FMCE trades intraday on an exchange and is available through various channels, including broker-dealers, investment advisers, and other financial services firms.
Neither First Manhattan nor Northern Lights Distributor, LLC is affiliated with the firms listed. Their listing should not be viewed as a recommendation or endorsement.